| snippet: | Providence Water eMap Base service for Identifiable Layers | 
| summary: | Providence Water eMap Base service for Identifiable Layers | 
| extent: | [[-71.6911436118944,41.7246181413346],[-71.3761841068142,41.909165936451]] | 
| accessInformation: | Raymond Goins | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Providence Water Transmission and Distribution system | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | eMap_Base2 | 
| type: | Map Service | 
| url: |  | 
| tags: | ["water"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | eMap_Base2 | 
| guid: | C311AED0-8B22-456D-A25D-59AC4068D3C1 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Rhode_Island_FIPS_3800_Feet |