| snippet: | Providence Water eMap Base Service | 
| summary: | Providence Water eMap Base Service | 
| extent: | [[-71.7981166642329,41.6290244327983],[-71.2183049179954,41.978923678092]] | 
| accessInformation: | Raymond Goins | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | Providence Water Transmission and Distribution system | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | eMap_Base | 
| type: | Map Service | 
| url: |  | 
| tags: | ["water"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | eMap_Base | 
| guid: | 9A751A55-8231-4505-9F62-47E7DFB50D61 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Rhode_Island_FIPS_3800_Feet |